Skip to content
LIVE
📢 UP Khasra Khatauni Online Check 📢 Voter ID Online Form 2020 📢 Pan Card Online Form 2020 📢 NTA UGC NET June 2020 E Certificate 📢 UP Income / Cast / Domicile Certificate Online Verification 2021 📢 CSJM Kanpur University Provisional Certificate Online Form 2021 📢 UPSSSC PET 2021 Certificate 📢 DDU Gorakhpur 2015 to 2021 Result Verification 📢 Pan Card Online Form 2022 📢 Instant Pan Card Online Form 2022 📢 Aadhar Card Download 📢 UPSSSC PET 2022 Certificate 📢 Aadhar Pan Card Link Online or Check Status 2023 📢 Sahara Refund Portal Online Registration 2023 📢 Voter ID Online Form 2024, E EPIC Download 📢 NTA UGC NET December 2023 E Certificate 📢 UGC NET June 2024 Certificate 📢 MPPSC SET 2024 E Certificate 📢 NTA UGC NET December 2024 E Certificate Download 📢 NTA UGC NET December 2025 E Certificate Download
Latest jobs Closed

IBPS RRB Officer Scale II, III Online Form 2017

Last Date: Closed on 01 Aug 2017
👁 1 views · 🕒 Updated about 5 hours ago

📝 Short Information

Institute of Banking Personnel Selection IBPS Are Inviting to Online Application Form for the Recruitment for Regional Rural Bank (Gramin Bank) Officer Scale II and Scale III Various Post Vacancy 2017 Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. Institute of Banking Personal Selection (IBPS) Rural Regional Bank (RRB) VI Recruitment 2017 Scale II and III

📅 Important Dates
Application Begin 24/07/2017
Last Date for Apply Online 14/08/2017
Last Date Pay Exam Fee 14/08/2017
Exam Date 05/11/2017
Admit Card Available October 2017
Result Declared 23/11/2017
💰 Application Fee
General / OBC 600/-
SC / ST / PH 100/-

Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only

🎂 Age Limit / Vacancy

General Banking Officer (Officer Scale II)

1373 — Graduation Degree in Any Stream with At Least Minimum 50% Marks and 2 Year Experience —         Minimum : 21 Years Maximum : 32 Years Age Between : 03/07/1985 to 30/06/1996 Age Relaxation Extra as per IBPS Recruitment Rules          

Information Technology Officer

95 — Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience

Chartered Accountant 38 — Passed C.A. Examination from ICAI India and One Year Experience as a CA

Law Officer

27 — Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience

Treasury Officer II 13 — Degree in CA OR MBA Finance with One Year Post Experience

Marketing Officer II

35 — Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector

Agriculture Officer Scale II

166 — Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience

Senior Manager Scale III

169 — Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience

Bank

AG Officer — Marketing Officer — Treasury Manager — Law Officer — CA Post — IT Officer — GBO — Officer Scale III

ALLAHABAD UP GRAMIN BANK 0 — 2 — 0 — 2 — 1 — 10 — 15 — 0
ANDHRA PRADESH GRAMEENA VIKAS BANK 43 — 0 — 0 — 4 — 10 — 5 — 94 — 28
ANDHRA PRAGATHI GRAMEENA BANK 0 — 0 — 0 — 2 — 1 — 0 — 30 — 0
ARUNACHAL PRADESH RURAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
ASSAM GRAMIN VIKASH BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
BANGIYA GRAMIN VIKASH BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
BARODA GUJARAT GRAMIN BANK 8 — 0 — 1 — 0 — 0 — 0 — 14 — 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 — 0 — 0 — 0 — 5 — 6 — 102 — 11
BARODA UTTAR PRADESH GRAMIN BANK 41 — 0 — 0 — 0 — 0 — 10 — 75 — 16
BIHAR GRAMIN BANK 6 — 0 — 2 — 0 — 2 — 0 — 15 — 5
CENTRAL MADHYA PRADESH GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
CHAITANYA GODAVARI GRAMEENA BANK 0 — 0 — 0 — 1 — 0 — 0 — 30 — 4
CHHATTISGARH RAJYA GRAMIN BANK 10 — 6 — 1 — 1 — 1 — 10 — 43 — 6
DENA GUJARAT GRAMIN BANK 0 — 0 — 1 — 0 — 0 — 0 — 2 — 1
ELLAQAI DEHATI BANK 0 — 0 — 1 — 0 — 0 — 0 — 9 — 1
GRAMIN BANK OF ARYAVART 4 — 4 — 1 — 2 — 12 — 4 — 104 — 0
HIMACHAL PRADESH GRAMIN BANK 0 — 0 — 0 — 1 — 1 — 0 — 34 — 4
J & K GRAMEEN BANK 1 — 0 — 1 — 3 — 1 — 1 — 58 — 7
JHARKHAND GRAMIN BANK 0 — 0 — 1 — 0 — 0 — 0 — 14 — 0
KARNATAKA VIKAS GRAMEEN BANK 0 — 0 — 0 — 0 — 0 — 0 — 86 — 0
KASHI GOMTI SAMYUT GRAMIN BANK 1 — 7 — 1 — 1 — 0 — 4 — 23 — 10
KAVERI GRAMEENA BANK 0 — 0 — 0 — 1 — 0 — 0 — 57 — 8
KERALA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
LANGPI DEHANGI RURAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 2 — 0
MADHYA BIHAR GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 33 — 6
MADHYANCHAL GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
MAHARASHTA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
MALWA GRAMIN BANK 0 — 1 — 0 — 1 — 0 — 2 — 7 — 1
MANIPUR RURAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
MEGHALAYA RURAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
MIZORAM RURAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
NAGALAND RURAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
NARMADA JHABUA GRAMIN BANK 0 — 4 — 0 — 1 — 0 — 6 — 16 — 4
ODISHA GRAMYA BANK 25 — 10 — 0 — 0 — 0 — 0 — 52 — 0
PALLAVAN GRAMA BANK 4 — 0 — 0 — 0 — 0 — 4 — 12 — 0
PANDYAN GRAMA BANK 0 — 0 — 0 — 0 — 0 — 0 — 43 — 11
PASCHIM BANGA GRAMIN BANK 0 — 0 — 1 — 0 — 0 — 1 — 31 — 9
PRAGATHI KRISHNA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
PRATHAMA BANK 4 — 0 — 1 — 1 — 1 — 6 — 69 — 10
PUDUVAI BHARTHIAR GRAMA BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
PUNJAB GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
PURVANCHAL BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 41 — 2
SAPTAGIRI GRAMEENA BANK 0 — 0 — 0 — 2 — 0 — 0 — 30 — 0
SARVA HARYANA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 10 — 71 — 7
SARVA UP GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 23 — 4
SAURASHTRA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 18 — 2
SUTLEJ GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
TELANGANA GRAMEENA BANK 18 — 0 — 0 — 1 — 0 — 10 — 43 — 9
TRIPURA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
UTKAL GRAMEEN BANK 0 — 0 — 0 — 0 — 0 — 0 — 46 — 2
UTTAR BANGA KSHETRIYA GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
UTTAR BIHAR GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0
UTTARAKHAND GRAMIN BANK 1 — 1 — 1 — 1 — 1 — 3 — 11 — 0
VANANCHAL GRAMIN BANK 0 — 0 — 0 — 0 — 0 — 3 — 20 — 1
VIDHARBHA KONKAN GRAMIN BANK 0 — 0 — 0 — 2 — 2 — 0 — 0 — 0

📤 Share This Post