Skip to content
LIVE
📢 UP Khasra Khatauni Online Check 📢 Voter ID Online Form 2020 📢 Pan Card Online Form 2020 📢 NTA UGC NET June 2020 E Certificate 📢 UP Income / Cast / Domicile Certificate Online Verification 2021 📢 CSJM Kanpur University Provisional Certificate Online Form 2021 📢 UPSSSC PET 2021 Certificate 📢 DDU Gorakhpur 2015 to 2021 Result Verification 📢 Pan Card Online Form 2022 📢 Instant Pan Card Online Form 2022 📢 Aadhar Card Download 📢 UPSSSC PET 2022 Certificate 📢 Aadhar Pan Card Link Online or Check Status 2023 📢 Sahara Refund Portal Online Registration 2023 📢 Voter ID Online Form 2024, E EPIC Download 📢 NTA UGC NET December 2023 E Certificate 📢 UGC NET June 2024 Certificate 📢 MPPSC SET 2024 E Certificate 📢 NTA UGC NET December 2024 E Certificate Download 📢 NTA UGC NET December 2025 E Certificate Download
Results Active

India Post GDS MP Result 2020

👁 2 views · 🕒 Updated about 2 hours ago

📝 Short Information

India Post Are Invited to Online Application Form for the Online Gramin Dak Sevak Engagement in Jharkhand, Himachal Pradesh HP, Odisha. Those Candidates Are Interested to the Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. India Post (Bhartiya Daak Vibhag) Gramin Dak Sevak (GDS) Recruitment 2020 Online Form

📅 Important Dates
State Name Registration Begin — Registration Last Date — Form Start Date — Form Last Date
Jharkhand 12/11/2020 — 11/12/2020 — 12/11/2020 — 11/12/2020
Punjab 12/11/2020 — 11/12/2020 — 12/11/2020 — 11/12/2020
Himachal Pradesh 07/10/2020 — 06/11/2020 — 07/10/2020 — 06/11/2020
Tamilnadu Circle III 01/09/2020 — 30/09/2020 — 01/09/2020 — 30/09/2020
Odisha Circle II 01/09/2020 — 30/09/2020 — 01/09/2020 — 30/09/2020
Rajasthan Circle II 22/06/2020 — 12/08/2020 — 22/06/2020 — 12/08/2020
Haryana 08/06/2020 — 12/08/2020 — 08/06/2020 — 12/08/2020
Jammu & Kashmir 06/07/2020 — 05/08/2020 — 06/07/2020 — 05/08/2020
Madhya Pradesh 08/06/2020 — 14/07/2020 — 08/06/2020 — 14/07/2020
Uttrakhand 08/06/2020 — 07/07/2020 — 08/06/2020 — 07/07/2020
Uttar Pradesh Circle II 23/03/2020 — 15/05/2020 — 23/03/2020 — 15/05/2020
West Bengal 18/02/2020 — 18/03/2020 — 18/02/2020 — 18/03/2020
Andhra Pradesh / Chhattisgarh / Telangana 15/10/2019 — 14/11/2019 — 15/10/2019 — 14/11/2019
Bihar / Gujarat/ Karnataka/ Assam/Kerala 05/08/2019 — 05/08/2019 — 22/09/2019 — 22/09/2019
Delhi / Himachal Pradesh/ Jharkhand 06/06/2019 — 12/07/2019 — 13/06/2019 — 19/07/2019
💰 Application Fee
General / OBC / EWS 100/-
SC / ST / PH 0/- (Exempted)
All Category Female 0/- (Exempted)
🎂 Age Limit / Vacancy

GDS (Gram Dak Sevak)

18-40 as on Start Date of Application — Class 10 High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. Know the Local Language of Applied State.

State Name General — OBC — EWS — SC — ST — PH — Total
Jharkhand 480 — 117 — 95 — 121 — 274 — 31 — 1118
Punjab 23 — 105 — 32 — 137 — 0 — 12 — 516
Himachal Pradesh 267 — 170 — 69 — 75 — 40 — 13 — 634
Tamilnadu III 1487 — 743 — 311 — 502 — 25 — 94 — 3162
Odisha II 863 — 217 — 206 — 289 — 429 — 56 — 2060
Jammu & Kashmir 180 — 109 — 46 — 46 — 42 — 7 — 442
Rajasthan Circle II 1527 — 348 — 278 — 544 — 468 — 97 — 3262
Madhya Pradesh 1139 — 296 — 292 — 428 — 566 — 113 — 2834
Uttrakhand 411 — 96 — 38 — 134 — 27 — 18 — 724
Haryana 276 — 147 — 60 — 106 — 0 — 19 — 608
Uttar Pradesh 1814 — 1000 — 314 — 750 — 11 — 62 — 3951
West Bengal 188 — 408 — 144 — 429 — 94 — 64 — 2021
Chhattisgarh 667 — 54 — 222 — 232 — 552 — 72 — 1799
Telangana 439 — 176 — 114 — 119 — 85 — 37 — 970
Andhra Pradesh 1178 — 593 — 384 — 286 — 165 — 101 — 2707
Bihar 507 — 274 — 81 — 154 — 30 — 17 — 1063
Gujarat 1167 — 588 — 266 — 78 — 359 — 52 — 2510
Karnataka 1109 — 630 — 260 — 361 — 174 — 103 — 2637
Kerala 1235 — 416 — 197 — 143 — 37 — 58 — 2086
Punjab 416 — 153 — 51 — 210 — 0 — 21 — 851
Assam 439 — 231 — 75 — 50 — 87 — 37 — 919
Delhi 74 — 42 — 18 — 23 — 12 — 05 — 174
Himachal Pradesh 323 — 182 — 78 — 131 — 43 — 0 — 757
Jharkhand 347 — 97 — 36 — 99 — 201 — 24 — 804

📤 Share This Post